(+see also) |
(+Text aus Folien) |
||
Line 1: | Line 1: | ||
==Reasons why we need a wiki== | ==Reasons why we need a wiki== | ||
* People learning about Decoding (threshold concepts, misconceptions etc.) regularly ask for a list of bottlenecks in their discipline. | |||
* Such a list could be the entry point to more information about Decoding and by the Decoding community | |||
* Zitate aus Davids Text | |||
* | |||
* | |||
==Tiny tasks to get your hands dirty== | ==Tiny tasks to get your hands dirty== | ||
Line 9: | Line 15: | ||
==Commitment== | ==Commitment== | ||
Edit-a-thons during formal Decoding meetings (such as this conference) | Edit-a-thons during formal Decoding meetings (such as this conference) | ||
<span style="font-size:28.0pt"><span style="mso-special-format:bullet;font-family: | |||
Arial">•</span></span><span style="color: black">Are </span><span style="color: black">we</span><span style="color: black"> </span><span style="color: black">willing</span><span style="color: black"> </span><span style="color: black">to</span><span style="color: black"> </span><span style="color: black">reserve</span><span style="color: black"> </span><span style="color: black">meeting</span><span style="color: black"> time for</span><span style="color: black"> </span><span style="color: black">edit</span><span style="color: black">-a-thons?</span> | |||
<span style="font-size:28.0pt"><span style="mso-special-format:bullet;font-family: | |||
Arial">•</span></span><span style="color: black">Abstimmungsergebnisse in Wikipedia sammeln?</span> | |||
<span style="font-size:28.0pt"><span style="mso-special-format:bullet;font-family: | |||
Arial">•</span></span><span style="color: black">Poster drucken lassen. Ziel: Leute schauen sich vor Workshop Wiki an.</span> | |||
<span style="font-size:28.0pt"><span style="mso-special-format:bullet;font-family: | |||
Arial">•</span></span><span style="color: black">Idee: virtuelles Edit-a-thon bei </span><span style="color: black">Miriam‘s</span><span style="color: black"> SIG</span> | |||
<nowiki>--~~~~</nowiki> | |||
<br /> | <br /> | ||
== See also == | ==See also== | ||
* [http://www.decodingthedisciplines.de/w/images/0/04/poster-aachen-riegler.pdf Poster] at the [[Decoding Conference|Aachen Conference]] | *[http://www.decodingthedisciplines.de/w/images/0/04/poster-aachen-riegler.pdf Poster] at the [[Decoding Conference|Aachen Conference]] |
Revision as of 21:31, 16 October 2024
Reasons why we need a wiki
- People learning about Decoding (threshold concepts, misconceptions etc.) regularly ask for a list of bottlenecks in their discipline.
- Such a list could be the entry point to more information about Decoding and by the Decoding community
- Zitate aus Davids Text
Tiny tasks to get your hands dirty
- Edit Decoding Conference and make the Bloomington meeting a past event (rather than a future one).
- Add a publication about Decoding. Use any page in Category:PublishedWork as an example.
- Describe a bottleneck. Use any page in Category:Bottleneck as an example.
Commitment
Edit-a-thons during formal Decoding meetings (such as this conference)
•Are we willing to reserve meeting time for edit-a-thons?
•Abstimmungsergebnisse in Wikipedia sammeln?
•Poster drucken lassen. Ziel: Leute schauen sich vor Workshop Wiki an.
•Idee: virtuelles Edit-a-thon bei Miriam‘s SIG
--~~~~
See also
- Poster at the Aachen Conference