(Added the page to link the article that Joan and Lisa Jo wrote in the IJSOTL.) Tag: 2017 source edit |
(added headlines) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Overcoming the Bottlenecks in Teaching Psychological Statistics | == Bibliographical data == | ||
<span style="color: rgb(51, 51, 51)">Elliott, L. J., & Middendorf, J. (2024). Overcoming the Bottlenecks in Teaching Psychological Statistics.</span> ''International Journal for the Scholarship of Teaching and Learning, 18''<span style="color: rgb(51, 51, 51)">(1), 12.</span> | |||
== External resource == | |||
https://digitalcommons.georgiasouthern.edu/ij-sotl/vol18/iss1/12/ | |||
[[Category:Statistics]] | |||
[[Category:Psychology]] | |||
[[Category:PublishedWork]] | |||
[[Category:Middendorf, J]] | |||
[[Category:Elliott, L J]] |
Latest revision as of 20:12, 22 November 2024
Bibliographical data
Elliott, L. J., & Middendorf, J. (2024). Overcoming the Bottlenecks in Teaching Psychological Statistics. International Journal for the Scholarship of Teaching and Learning, 18(1), 12.
External resource
https://digitalcommons.georgiasouthern.edu/ij-sotl/vol18/iss1/12/