(create a new page for load) |
m ((username removed) (log details removed)) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Description of bottleneck== | ==Description of bottleneck== | ||
Line 11: | Line 4: | ||
==Related scholarly work on this bottleneck== | ==Related scholarly work on this bottleneck== | ||
The part of the Interview is analyzed here: https://youtu.be/Mp5pFmSHEfE?si=5WTbSSVTuEACJV4E | |||
==People interested in this bottleneck== | ==People interested in this bottleneck== | ||
Jutta Abulawi, Peter Riegler | Jutta Abulawi, Peter Riegler | ||
==References== | ==References== | ||
[[Category:Bottleneck]] | [[Category:Bottleneck]] [[Category:Engineering]] |
Latest revision as of 11:06, 17 June 2025
Description of bottleneck
Students find it difficult to identify critical components, to identify and distinguish load cases and to document them in a comprehensive and systematic manner.
Related scholarly work on this bottleneck
The part of the Interview is analyzed here: https://youtu.be/Mp5pFmSHEfE?si=5WTbSSVTuEACJV4E
People interested in this bottleneck
Jutta Abulawi, Peter Riegler