(+events) |
(adding event) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 30: | Line 30: | ||
<div style="margin:0; margin-top:10px; border:1px solid #3e5389; padding: 1em; background:#F9F9F9;"><div style="padding: 4px; text-align: center; font-size:120%; border-bottom: solid 1px #3e5389; margin-bottom:5px;">Upcoming Events</div> | <div style="margin:0; margin-top:10px; border:1px solid #3e5389; padding: 1em; background:#F9F9F9;"><div style="padding: 4px; text-align: center; font-size:120%; border-bottom: solid 1px #3e5389; margin-bottom:5px;">Upcoming Events</div> | ||
* | *Mar 10, 2026: [[Decoding SIG]] online meeting on "Decoding Outside the SoTL Box: Is Decoding More than Scholarship" | ||
For details, future and past events see [[Events]]. | For details, future and past events see [[Events]]. | ||
| Line 49: | Line 47: | ||
<div style="margin:0; margin-top:10px; border:1px solid #3e5389; padding: 1em; background:#F9F9F9;"> | <div style="margin:0; margin-top:10px; border:1px solid #3e5389; padding: 1em; background:#F9F9F9;"> | ||
<div style="padding: 4px; text-align: center; font-size:120%; border-bottom: solid 1px #3e5389; margin-bottom:5px;">Featured Publication</div> | <div style="padding: 4px; text-align: center; font-size:120%; border-bottom: solid 1px #3e5389; margin-bottom:5px;">Featured Publication</div> | ||
[[How_Many_Sources_Do_I_Need%3F|How many sources do I need?]] is an award | [[How_Many_Sources_Do_I_Need%3F|How many sources do I need?]] is an award winning paper by Leah Shopkow. It covers the bottleneck of identifying sources for a History paper. | ||
</div> | </div> | ||
|} | |} | ||
Latest revision as of 14:52, 8 March 2026
Decoding the Disciplines is a process for increasing student learning by narrowing the gap between expert and novice thinking. Beginning with the identification of bottlenecks to learning in particular disciplines, it seeks to make explicit the tacit knowledge of experts and to help students master the mental actions they need for success in particular courses. Decoding is not complete without Disrupting, which focuses on the bottlenecks of colonialism, racism, identity, bias—the hidden curriculum or issues that disciplines do not address, that make people uncomfortable, or that the people tend to turn away from.
About this Wiki ...
|
News
Volume 18, number 3 (2025) of Transformative Dialogues: Teaching and Learning Journal, subtitled Advancements in Decoding the Disciplines has been published. Featured Decoding Work
Group activities are an integral part of teaching. Often they consist of tasks given to students in order to work on them collectively. However, it cannot be assumed that students consciously or subconsciously perform operations that allow them to get started with problem solving in group tasks (Full article ...) Did you know?
When mathematicians think of limits, "approaching" has a very nuanced meaning - an amalgam of "dancing" and "getting closer." |
Upcoming Events
For details, future and past events see Events. Featured Bottlenecks
See also the list of bottlenecks collected in this wiki. Featured Publication
How many sources do I need? is an award winning paper by Leah Shopkow. It covers the bottleneck of identifying sources for a History paper. |