(Added Names) |
No edit summary |
||
| Line 22: | Line 22: | ||
|- | |- | ||
|Transition to College project | |Transition to College project | ||
| | |David Pace | ||
|describe the project, results etc. | |describe the project, results etc. | ||
| | | | ||
| Line 57: | Line 57: | ||
|- | |- | ||
|[[Faculty development]] | |[[Faculty development]] | ||
|[[Peter Riegler]] (appreciating a helpful hand in particular when it comes to FLP etc.) | |[[Peter Riegler]] (appreciating a helpful hand in particular when it comes to FLP etc.) -- I can help on this. | ||
|describe how Decoding is used for faculty development; give some history (e.g. FLP); link to relevant Decoding literature | |describe how Decoding is used for faculty development; give some history (e.g. FLP); link to relevant Decoding literature | ||
|started | |started | ||
Revision as of 17:50, 24 April 2025
| Topic | People willing to contribute | Details | Status |
|---|---|---|---|
| Limits | Peter Riegler | uploading parts 4 and 5 of interview | |
| done -> Textual descriptions in mathematics | |||
| done -> Reading a clock | |||
| Transition to College project | David Pace | describe the project, results etc. | |
| Trading analogies | |||
| Bottleneck | describe flavors of bottlenecks | ||
| Threshold concept | David Pace | describe relationship to bottlenecks and Decoding | |
| Transformative Dialogues | describe role of journal, link to journal, etc. | ||
| Graph reading | Sort of a review article summarizing research work on this topic | ||
| Reading scholarly work | Sort of a review article summarizing research work on this topic | ||
| Faculty development | Peter Riegler (appreciating a helpful hand in particular when it comes to FLP etc.) -- I can help on this. | describe how Decoding is used for faculty development; give some history (e.g. FLP); link to relevant Decoding literature | started |
| AI Literacy as a bottle neck | As an aspect of digital literacy and being critical users of digital tools, it is important to address AI literacy as an bottleneck for social science students | ||
| More development of Disrupting page | Michelle Yeo | More information and references could be added to the current Disrupting page |
See also Special:WantedPages for further pages needed.