(init) |
(+see also) |
||
Line 1: | Line 1: | ||
== Reasons why we need a wiki == | ==Reasons why we need a wiki== | ||
== Tiny tasks to get your hands dirty == | ==Tiny tasks to get your hands dirty== | ||
# Edit [[Decoding Conference]] and make the Bloomington meeting a past event (rather than a future one). | #Edit [[Decoding Conference]] and make the Bloomington meeting a past event (rather than a future one). | ||
# Add a publication about Decoding. Use any page in [[:Category:PublishedWork]] as an example. | #Add a publication about Decoding. Use any page in [[:Category:PublishedWork]] as an example. | ||
# Describe a bottleneck. Use any page in [[:Category:Bottleneck]] as an example. | #Describe a bottleneck. Use any page in [[:Category:Bottleneck]] as an example. | ||
== Commitment == | ==Commitment== | ||
Edit-a-thons during formal Decoding meetings (such as this conference) | Edit-a-thons during formal Decoding meetings (such as this conference) | ||
<br /> | |||
== See also == | |||
* [http://www.decodingthedisciplines.de/w/images/0/04/poster-aachen-riegler.pdf Poster] at the [[Decoding Conference|Aachen Conference]] |
Revision as of 21:25, 16 October 2024
Reasons why we need a wiki
Tiny tasks to get your hands dirty
- Edit Decoding Conference and make the Bloomington meeting a past event (rather than a future one).
- Add a publication about Decoding. Use any page in Category:PublishedWork as an example.
- Describe a bottleneck. Use any page in Category:Bottleneck as an example.
Commitment
Edit-a-thons during formal Decoding meetings (such as this conference)
See also
- Poster at the Aachen Conference