(init) |
(Changed categories.) |
||
Line 4: | Line 4: | ||
<span class="ve-pasteProtect"><nowiki>http://www.hern.org.uk/</nowiki></span> | <span class="ve-pasteProtect"><nowiki>http://www.hern.org.uk/</nowiki></span> | ||
[[Category:PublishedWork]] | [[Category:PublishedWork]] | ||
[[Category:2015]] | |||
[[Category:Article]] | |||
[[Category:Psychology]] | |||
[[Category:Statistics]] | |||
[[Category:Norton, S]] |
Revision as of 20:32, 5 December 2024
Bibliographic data
Norton, S. (2015). Sampling distributions as a threshold concept in learning classical statistical inference: an evaluative case study report. Higher Education Research Network Journal, 10, 58-71.
External source
http://www.hern.org.uk/