(Changed categories.) |
(Changed categories.) |
||
Line 11: | Line 11: | ||
[[Category:Middendorf, J]] | [[Category:Middendorf, J]] | ||
[[Category:Faculty Learning Communities]] | [[Category:Faculty Learning Communities]] | ||
[[Category:Review Articles]] | |||
[[Category:Curriculum Design]] | |||
[[Category:Decoding Interview]] | |||
[[Category:Emotional Bottlenecks]] | |||
[[Category:Assessments]] | |||
[[Category:Learning Analytics]] | |||
[[Category:First-Year Experience]] | |||
[[Category:Service Learning]] | |||
[[Category:Students as Co-Investigatgors]] | |||
[[Category:Threshold Concepts]] | |||
[[Category:Training of Teachers]] | |||
[[Category:K-12 Education]] | |||
[[Category:On-Line Learning]] |
Revision as of 17:15, 15 December 2024
Bibliographic data
Joan Middendorf and Andrea Baer. 2019. “Bottlenecks of Information Literacy,” in Building Teaching and Learning Communities: Creating Shared Meaning and Purpose, Craig Gibson and Sharon Mader,eds. Chicago: ACRL Publications, pp. 51-68
External source
https://rdw.rowan.edu/cgi/viewcontent.cgi?article=1014&context=lib_scholarship