(added items) |
(-typo) |
||
Line 38: | Line 38: | ||
|[[Threshold concept]] | |[[Threshold concept]] | ||
| | | | ||
|describe | |describe relationship to bottlenecks and Decoding | ||
| | | | ||
|- | |- | ||
|Transformative Dialogues | |Transformative Dialogues | ||
| | | | ||
|describe role of journal, link to journal | |describe role of journal, link to journal, etc. | ||
| | | | ||
|- | |- |
Revision as of 21:59, 23 April 2025
Topic | People willing to contribute | Details | Status |
---|---|---|---|
Limits | Peter Riegler | uploading parts 4 and 5 of interview | |
done -> Textual descriptions in mathematics | |||
done -> Reading a clock | |||
Transition to College project | describe the project, results etc. | ||
Trading analogies | |||
Bottleneck | describe flavors of bottlenecks | ||
Threshold concept | describe relationship to bottlenecks and Decoding | ||
Transformative Dialogues | describe role of journal, link to journal, etc. | ||
Graph reading | Sort of a review article summarizing research work on this topic | ||
Reading scholarly work | Sort of a review article summarizing research work on this topic |
See also Special:WantedPages for further pages needed.