(-ticking item off the list) |
mNo edit summary |
||
Line 21: | Line 21: | ||
|done | |done | ||
|- | |- | ||
|Alternative Decoding techniques | |<s>Alternative Decoding techniques</s> | ||
|Joan Middendorf | |<s>Joan Middendorf</s> | ||
|analogies, bottleneck writing tour, 3-d modeling, rubrics, game mechanics, etc | |<s>analogies, bottleneck writing tour, 3-d modeling, rubrics, game mechanics, etc</s> | ||
|done | |done | ||
|- | |- |
Revision as of 12:27, 17 June 2025
Topic | People willing to contribute | Details | Status |
---|---|---|---|
done -> Textual descriptions in mathematics | |||
done -> Reading a clock | |||
Transition to College project | David Pace | describe the project, results etc. | done |
done | |||
Bottleneck | describe flavors of bottlenecks (such as cognitive, emotional) | Examples introduced for cognitive and emotional bottlenecks (Inna) | |
Threshold concept | David Pace or Joan Middendorf | describe relationship to bottlenecks and Decoding | Added section comparing Decoding to TCs |
Transformative Dialogues | describe role of journal, link to journal, etc. | ||
Graph reading | Sort of a review article summarizing research work on this topic | ||
Reading scholarly work | Sort of a review article summarizing research work on this topic | ||
Faculty development | Peter Riegler (appreciating a helpful hand in particular when it comes to FLP etc.) -- I can help on this. | describe how Decoding is used for faculty development; give some history (e.g. FLP); link to relevant Decoding literature | started |
AI Literacy as a bottle neck | As an aspect of digital literacy and being critical users of digital tools, it is important to address AI literacy as an bottleneck for social science students | ||
More development of Disrupting page | Michelle Yeo | More information and references could be added to the current Disrupting page | |
New to Decoding? | David Pace | ||
Materials to introduce Decoding | Peter Riegler | page where people can share their intro materials to Decoding
- synopsis page linking to materials(e.g. ppt by high school teachers) - section on how to add material |
See also Special:WantedPages for further pages needed.