| Page statistics | |
|---|---|
| Content pages | 126 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 879 |
| Uploaded files | 77 |
| Edit statistics | |
| Page edits since Decoding the Disciplines was set up | 3,726 |
| Average edits per page | 4.24 |
| User statistics | |
| Registered users (list of members) | 49 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 6 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 5 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 5 |
| Suppressors (list of members) | 0 |
| Push subscription managers (list of members) | 0 |
| editor (list of members) | 0 |
| reviewer (list of members) | 0 |
| View statistics | |
| Views total | 3,976,031 |
| Views per edit | 1,067.10 |
| Most viewed pages | |
| Main Page | 236,292 |
| Textual descriptions in mathematics | 91,476 |
| Limits | 74,228 |
| Site:Tasklist | 70,571 |
| User:Riegler/EuroSoTL 2025 Collaborative Writing Group | 68,680 |
| Events | 64,067 |
| User:Jessica Kirsch | 59,757 |
| Site:Layout-Infosammlung | 56,843 |
| User:Riegler | 55,908 |
| Decoding the Disciplines | 55,720 |
